Lentor Mansion Project Details
Project Details | Lentor Mansion |
Location | Lentor Central |
District | 26 |
Developer | Lentor Gardens Pte. Ltd (Subsidiaries of Guoco Land) |
Developer’s License No. | C 1473 |
Site Area | 21,866.5 sqm / 235,371 sqft |
Solicitor | TBA |
Project Account No. | DBS Bank Ltd 003-700171-6 (Lentor Gardens Pte. Ltd) |
Architect | ADDP Architects LLP |
Project ID | ADDP Architects LLP |
C&S Consultant | KCL Consultants Pte Ltd |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Address | Lentor Gardens |
No. of Storeys | 3 blocks of 16-storey and 3 blocks of 8-storey |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 05424W Mk 20 |
Site Use | Residential Flat Developement |
Tenure | Leasehold |
Total No. of Units | 533 Residential Units |
No. of Car Park Lots | 486 car park lots inclusive of 4 accessible lots and 2 ECDC car park lots |
Expected Date of TOP | Q2 2028 |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for Lentor Mansion may be subjected to change without prior notice)
Book An Appointment to view Lentor Mansion ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Lentor Mansion Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.